
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 39 item
HScode 16
Times 39
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | HILTON INSTRUMENTS LTD |
||
| Importer address | HOWE MOSS AVE KIRKHILL IND ESTATE DYCE ABERDEEN | ||
| Zip code | AB21 0GP | ||
| HScode | 84743900 | ||
| Product description | MACHINERY FOR MIXING OR KNEADING SOLID MINERAL SUBSTANCES, INCL. THOSE IN POWDER OR PASTE FORM (EXCL. CONCRETE AND MORTAR MIXERS, MACHINES FOR MIXING MINERAL SUBSTANCES WITH BITUMEN AND CALENDERS)Translation | ||
-
16HS Code
-
39Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 90191090 | - | - | - | ||
| 20171201 | 39269097 | - | - | - | ||
| 20171201 | 95069110 | - | - | - | ||
| 20171101 | 94049090 | - | - | - | ||
| 20171101 | 95066990 | - | - | - | ||
| 20171101 | 95069990 | - | - | - | ||
| 20170901 | 95069110 | - | - | - | ||
| 20170901 | 95069190 | - | - | - | ||
| 20170901 | 95066990 | - | - | - | ||
| 20171001 | 39269092 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail