
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 13 item
HScode 6
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | MANN ENTERPRISES LTD |
||
| Importer address | HOMEFIELD ROAD HAVERHILL SUFFOLK | ||
| Zip code | CB9 8QP | ||
| HScode | 85437090 | ||
| Product description | ELECTRICAL MACHINES AND APPARATUS, HAVING INDIVIDUAL FUNCTIONS, N.E.S. IN CHAP. 85Translation | ||
-
6HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 40151900 | - | - | - | ||
| 20171101 | 48219010 | - | - | - | ||
| 20170901 | 39269097 | - | - | - | ||
| 20171001 | 39269097 | - | - | - | ||
| 20171201 | 39269097 | - | - | - | ||
| 20171101 | 40151900 | - | - | - | ||
| 20171101 | 84799070 | - | - | - | ||
| 20171201 | 40151900 | - | - | - | ||
| 20171001 | 40151900 | - | - | - | ||
| 20171201 | 48219090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail