
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 10 item
HScode 5
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | JOSEPH JOSEPH LIMITED |
||
| Importer address | 100 UNION STREET LONDON GREATER LONDON | ||
| Zip code | SE1 0NL | ||
| HScode | 82152090 | ||
| Product description | SETS CONSISTING OF ONE OR MORE KNIVES OF HEADING 8211 AND AT LEAST AN EQUAL NUMBER OF SPOONS, FORKS OR OTHER ARTICLES OF HEADING 8215, OF BASE METALS OTHER THAN STAINLESS STEEL, CONTAINING NO ARTICLES PLATED WITH PRECIOUS METALTranslation | ||
-
5HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 39269097 | - | - | - | ||
| 20170901 | 42023100 | - | - | - | ||
| 20171001 | 42023100 | - | - | - | ||
| 20171201 | 39269097 | - | - | - | ||
| 20171201 | 42029900 | - | - | - | ||
| 20171101 | 42023100 | - | - | - | ||
| 20171101 | 42029180 | - | - | - | ||
| 20170901 | 66019990 | - | - | - | ||
| 20171201 | 42023100 | - | - | - | ||
| 20171201 | 42029180 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail