
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | WATTS OF LYDNEY GROUP LTD |
||
| Importer address | ALTHORPE HOUSE HIGH STREET LYDNEY GLOUCESTERSHIRE | ||
| Zip code | GL15 5DD | ||
| HScode | 39039090 | ||
| Product description | POLYMERS OF STYRENE, IN PRIMARY FORMS (EXCL. POLYSTYRENE, STYRENE-ACRYLONITRILE COPOLYMERS SAN , ACRYLONITRILE-BUTADIENE-STYRENE ABS , COPOLYMER SOLELY OF STYRENE WITH ALLYL ALCOHOL, OF AN ACETYL VALUE OF >= 175 AND BROMINATED POLYSTYRENE, CONTAINING BY WEIGHT >= 58% BUT <= 71% OF BROMINE, IN BLOCKS OF IRREGULAR SHAPE, LUMPS, POWDERS, GRANULES, FLAKES AND SIMILAR BULK FORMS)Translation | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 18063100 | - | - | - | ||
| 20171101 | 07129090 | - | - | - | ||
| 20171101 | 20052020 | - | - | - | ||
| 20170901 | 11 | - | - | - | ||
| 20170901 | 19023010 | - | - | - | ||
| 20171101 | 20089999 | - | - | - | ||
| 20171101 | 21032000 | - | - | - | ||
| 20170901 | 09024000 | - | - | - | ||
| 20171101 | 07135000 | - | - | - | ||
| 20171101 | 20071091 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail