
Company Type:Buyer Update Time:2025-11-05 UK, All year 2017 Buyer Transaction record 16 item
HScode 9
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | COOL COMPONENTS LTD |
||
| Importer address | CREST HOUSE MIDDLE WALLOP STOCKBRIDGE | ||
| Zip code | SO20 8EG | ||
| HScode | 85423190 | ||
| Product description | ELECTRONIC INTEGRATED CIRCUITS AS PROCESSORS AND CONTROLLERS, WHETHER OR NOT COMBINED WITH MEMORIES, CONVERTERS, LOGIC CIRCUITS, AMPLIFIERS, CLOCK AND TIMING CIRCUITS, OR OTHER CIRCUITS (EXCL. IN THE FORM OF MULTICHIP OR MULTI-COMPONENT INTEGRATED CIRCUITS)Translation | ||
-
9HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 85389099 | - | - | - | ||
| 20171001 | 86079980 | - | - | - | ||
| 20170901 | 86080000 | - | - | - | ||
| 20170901 | 86079980 | - | - | - | ||
| 20171001 | 85369095 | - | - | - | ||
| 20170901 | 85363090 | - | - | - | ||
| 20171001 | 85363090 | - | - | - | ||
| 20171001 | 85479000 | - | - | - | ||
| 20170901 | 85369095 | - | - | - | ||
| 20171001 | 86080000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail