
Company Type:Buyer Update Time:2025-11-04 UK, All year 2017 Buyer Transaction record 15 item
HScode 6
Times 15
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191001 | ||
| Importer | NEXT RETAIL LTD |
||
| Importer address | DESFORD ROAD ENDERBY LEICESTER LEICESTERSHIRE | ||
| Zip code | LE19 4AT | ||
| HScode | 61101130 | ||
| Product description | MEN S OR BOYS JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, OF WOOL, KNITTED OR CROCHETED (EXCL. JERSEYS AND PULLOVERS CONTAINING >= 50% BY WEIGHT OF WOOL AND WEIGHING >= 600 G/ARTICLE, AND WADDED WAISTCOATS)Translation | ||
-
6HS Code
-
15Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171001 | 48025620 | - | - | - | ||
| 20171001 | 48 | - | - | - | ||
| 20171201 | 48025620 | - | - | - | ||
| 20171101 | 48025620 | - | - | - | ||
| 20171101 | 48025680 | - | - | - | ||
| 20170901 | 48025620 | - | - | - | ||
| 20171201 | 48 | - | - | - | ||
| 20171201 | 48025680 | - | - | - | ||
| 20171001 | 48025700 | - | - | - | ||
| 20171001 | 47032900 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail