
Company Type:Buyer Update Time:2025-11-20 Tunisia, All year 2017 Buyer Transaction record 82 item
HScode 82
Times 82
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Professional equipment, necTranslation | ||
| Importer | Ste Medecine - Medicine ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 4600000 EUR | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +216 71873411 | ||
| Fax | +216 71872559 | ||
| Contact | Farouk Chtourou | ||
| Position | Chief Executive Officer | ||
-
82HS Code
-
82Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901590 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902590 | - | - | - | ||
| 2017 | 902730 | - | - | - | ||
| 2017 | 902750 | - | - | - | ||
| 2017 | 901410 | - | - | - | ||
| 2017 | 901060 | - | - | - | ||
| 2017 | 950410 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950651 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail