
Company Type:Buyer Update Time:2025-11-05 Tunisia, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Medical and hospital equipmentTranslation | ||
| Importer | Pharmaco Repartition Sarl ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | 15000000 EUR | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +216 71602490 | ||
| Fax | +216 71601641 | ||
| Contact | Boulbaba Kitari | ||
| Position | Managing Director | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 902130 | - | - | - | ||
| 2017 | 902214 | - | - | - | ||
| 2017 | 902219 | - | - | - | ||
| 2017 | 902213 | - | - | - | ||
| 2017 | 902121 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 901814 | - | - | - | ||
| 2017 | 901819 | - | - | - | ||
| 2017 | 901820 | - | - | - | ||
| 2017 | 901811 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail