
Company Type:Buyer Update Time:2025-11-21 Tunisia, All year 2017 Buyer Transaction record 195 item
HScode 197
Times 195
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | Etablissement Mustpha Kammoun Sarl - Ekm ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | 1360000 TND | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +216 71384737 | ||
| Fax | +216 71384690 | ||
| Contact | Mustapha Kammoun | ||
| Position | General Manager | ||
-
197HS Code
-
195Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850421 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 852020 | - | - | - | ||
| 2017 | 852032 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail