
Company Type:Buyer Update Time:2025-11-05 Tunisia, All year 2017 Buyer Transaction record 228 item
HScode 234
Times 228
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Rime Import Export ![]() |
||
| Import country | Tunisia | ||
| City | Tunis | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +216 1332461 | ||
| Fax | +216 1332461 | ||
| Contact | Tariq Benhamouda | ||
| Position | Proprietor,General Manager | ||
-
234HS Code
-
228Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230641 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 530830 | - | - | - | ||
| 2017 | 442190 | - | - | - | ||
| 2017 | 530710 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 460212 | - | - | - | ||
| 2017 | 460219 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail