
Company Type:Buyer Update Time:2025-11-05 Thailand, All year 2017 Buyer Transaction record 42 item
HScode 37
Times 42
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Boat dealersTranslation | ||
| Importer | SEAWAY SUPPLY & SERVICE COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Bang Bua Thong | ||
| Import amount | 3593996 THB | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +66 29253434 | ||
| Fax | +66 29253443 | ||
| Contact | Surarit Jestakom | ||
| Position | Managing Director,Director | ||
-
37HS Code
-
42Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 890391 | - | - | - | ||
| 2017 | 890590 | - | - | - | ||
| 2017 | 880212 | - | - | - | ||
| 2017 | 880220 | - | - | - | ||
| 2017 | 880240 | - | - | - | ||
| 2017 | 880390 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 880521 | - | - | - | ||
| 2017 | 880529 | - | - | - | ||
| 2017 | 890110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
