
Company Type:Buyer Update Time:2025-11-21 Thailand, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Thailand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | RIVERPLUS COMPANY LIMITED ![]() |
||
| Import country | Thailand | ||
| City | Pak Kret | ||
| Import amount | 104235390 THB | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +66 28353539 | ||
| Fax | +66 28353810 | ||
| Contact | Choonrakai Singprasert | ||
| Position | Managing Director | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844317 | - | - | - | ||
| 2017 | 844339 | - | - | - | ||
| 2017 | 844351 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 847170 | - | - | - | ||
| 2017 | 847180 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 852312 | - | - | - | ||
| 2017 | 844314 | - | - | - | ||
| 2017 | 844315 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
