
Company Type:Buyer Update Time:2025-11-04 Taiwan,China, All year 2017 Buyer Transaction record 58 item
HScode 58
Times 58
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and resinsTranslation | ||
| Importer | USI CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taipei City | ||
| Import amount | 52373585000 TWD | ||
| Employees | 400 | ||
| URL | - | ||
| Phone | +886 287516888 | ||
| Fax | +886 226599524 | ||
| Contact | Yi Kuei, Quintin Wu | ||
| Position | President | ||
-
58HS Code
-
58Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 390230 | - | - | - | ||
| 2017 | 390290 | - | - | - | ||
| 2017 | 390410 | - | - | - | ||
| 2017 | 390450 | - | - | - | ||
| 2017 | 390461 | - | - | - | ||
| 2017 | 390512 | - | - | - | ||
| 2017 | 390519 | - | - | - | ||
| 2017 | 390521 | - | - | - | ||
| 2017 | 390610 | - | - | - | ||
| 2017 | 390740 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail