
Company Type:Buyer Update Time:2025-11-05 Taiwan,China, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | PRO ACE INTERNATIONAL CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taichung City | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +886 423264725 | ||
| Fax | +886 423217755 | ||
| Contact | Teng Hsiao Chang | ||
| Position | Manager | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950611 | - | - | - | ||
| 2017 | 950621 | - | - | - | ||
| 2017 | 950720 | - | - | - | ||
| 2017 | 950730 | - | - | - | ||
| 2017 | 950670 | - | - | - | ||
| 2017 | 950890 | - | - | - | ||
| 2017 | 950410 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950612 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail