
Company Type:Buyer Update Time:2025-11-05 Taiwan,China, All year 2017 Buyer Transaction record 51 item
HScode 51
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | GOLDEN STONE TECHNOLOGY CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Taoyuan City | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +886 34522518 | ||
| Fax | +886 34625973 | ||
| Contact | Chin Kun Wei | ||
| Position | President | ||
-
51HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850432 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 853340 | - | - | - | ||
| 2017 | 853329 | - | - | - | ||
| 2017 | 853331 | - | - | - | ||
| 2017 | 854110 | - | - | - | ||
| 2017 | 854140 | - | - | - | ||
| 2017 | 854129 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail