
Company Type:Buyer Update Time:2025-11-21 Taiwan,China, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | PFEIFFER VACUUM TAIWAN CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Hsinfeng Hsiang | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +886 35599230 | ||
| Fax | +886 35599231 | ||
| Contact | Shih Min, David Chen | ||
| Position | General Manager | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843810 | - | - | - | ||
| 2017 | 847990 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 847971 | - | - | - | ||
| 2017 | 843890 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 847950 | - | - | - | ||
| 2017 | 847960 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 847940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail