
Company Type:Buyer Update Time:2025-11-05 Switzerland, All year 2017 Buyer Transaction record 354 item
HScode 172
Times 354
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Equipment and instruments for medical laboratoriesTranslation | ||
| Importer | Prolab Instruments GmbH ![]() |
||
| Import country | Switzerland | ||
| City | Reinach BL | ||
| Import amount | 3 to 8 million CHF | ||
| Employees | 0-9 | ||
| URL | http://www.prolab.ch | ||
| Phone | +41 61 712 01 28 | ||
| Fax | - | ||
| Contact | Maria Philipona | ||
| Position | Commercial Director/Manager | ||
-
172HS Code
-
354Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903149 | - | - | - | ||
| 2017 | 903190 | - | - | - | ||
| 2017 | 903210 | - | - | - | ||
| 2017 | 900662 | - | - | - | ||
| 2017 | 900669 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 901910 | - | - | - | ||
| 2017 | 901910 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 902110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail