
Company Type:Buyer Update Time:2025-11-05 Switzerland, All year 2017 Buyer Transaction record 151 item
HScode 142
Times 151
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paper and board for stationery articlesTranslation | ||
| Importer | Papeterie & Bürobedarf Martin Weber ![]() |
||
| Import country | Switzerland | ||
| City | Oberdorf | ||
| Import amount | 3 to 8 million CHF | ||
| Employees | 0-9 | ||
| URL | http://www.pap-weber.ch | ||
| Phone | +41 61 961 91 91 | ||
| Fax | - | ||
| Contact | Martin Weber | ||
| Position | MD/Chief Operating Officer | ||
-
142HS Code
-
151Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480519 | - | - | - | ||
| 2017 | 480524 | - | - | - | ||
| 2017 | 480529 | - | - | - | ||
| 2017 | 480560 | - | - | - | ||
| 2017 | 480620 | - | - | - | ||
| 2017 | 481920 | - | - | - | ||
| 2017 | 481890 | - | - | - | ||
| 2017 | 481011 | - | - | - | ||
| 2017 | 481014 | - | - | - | ||
| 2017 | 481019 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail