
Company Type:Buyer Update Time:2025-11-05 Switzerland, All year 2017 Buyer Transaction record 97 item
HScode 37
Times 97
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Suncare and suntan productsTranslation | ||
| Importer | AKYADO - DEEP SERVICES SA ![]() |
||
| Import country | Switzerland | ||
| City | Remaufens | ||
| Import amount | 750 000 to 1.5 million CHF | ||
| Employees | 50-99 | ||
| URL | http://www.akyado.com | ||
| Phone | +41 840840900 | ||
| Fax | - | ||
| Contact | Jean-Luc Trachsel | ||
| Position | CEO - Chief Executive Officer | ||
-
37HS Code
-
97Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330111 | - | - | - | ||
| 2017 | 330112 | - | - | - | ||
| 2017 | 330410 | - | - | - | ||
| 2017 | 330430 | - | - | - | ||
| 2017 | 330720 | - | - | - | ||
| 2017 | 330741 | - | - | - | ||
| 2017 | 330210 | - | - | - | ||
| 2017 | 330124 | - | - | - | ||
| 2017 | 330690 | - | - | - | ||
| 2017 | 330710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail