
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 459 item
HScode 107
Times 459
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tubing, stainless steelTranslation | ||
| Importer | ThyssenKrupp Materials Sverige AB ![]() |
||
| Import country | Sweden | ||
| City | G?teborg | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.thyssenkrupp.se | ||
| Phone | +46 31 337 79 00 | ||
| Fax | - | ||
| Contact | Karl Martin Fredrik Hesselberg | ||
| Position | CEO - Chief Executive Officer | ||
-
107HS Code
-
459Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730590 | - | - | - | ||
| 2017 | 732599 | - | - | - | ||
| 2017 | 732599 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 730423 | - | - | - | ||
| 2017 | 730490 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 831110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail