
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 10 item
HScode 8
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Picture frames, gold or silver platedTranslation | ||
| Importer | Skandinaviska Ramhuset AB ![]() |
||
| Import country | Sweden | ||
| City | Nyk?ping | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.ramhuset.nu | ||
| Phone | +46 155 26 88 40 | ||
| Fax | - | ||
| Contact | Bror Johan Ingemar Boman | ||
| Position | CEO - Chief Executive Officer | ||
-
8HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 830630 | - | - | - | ||
| 2017 | 711420 | - | - | - | ||
| 2017 | 701349 | - | - | - | ||
| 2017 | 710900 | - | - | - | ||
| 2017 | 711411 | - | - | - | ||
| 2017 | 711419 | - | - | - | ||
| 2017 | 830630 | - | - | - | ||
| 2017 | 701341 | - | - | - | ||
| 2017 | 701342 | - | - | - | ||
| 2017 | 830630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail