
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 44 item
HScode 6
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Boards and panels, corkTranslation | ||
| Importer | Industrikork AB ![]() |
||
| Import country | Sweden | ||
| City | ?lv?ngen | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.industrikork.se | ||
| Phone | +46 303 74 92 82 | ||
| Fax | - | ||
| Contact | Inge Michael Karlsson | ||
| Position | Director | ||
-
6HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 450390 | - | - | - | ||
| 2017 | 450390 | - | - | - | ||
| 2017 | 450390 | - | - | - | ||
| 2017 | 450390 | - | - | - | ||
| 2017 | 450410 | - | - | - | ||
| 2017 | 450490 | - | - | - | ||
| 2017 | 450490 | - | - | - | ||
| 2017 | 450490 | - | - | - | ||
| 2017 | 441194 | - | - | - | ||
| 2017 | 441194 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail