
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 157 item
HScode 73
Times 157
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cleaning products for office machineryTranslation | ||
| Importer | Kontorab AB ![]() |
||
| Import country | Sweden | ||
| City | Norrk?ping | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.kontorab.se | ||
| Phone | +46 11 440 15 00 | ||
| Fax | - | ||
| Contact | Bruno Carinci | ||
| Position | CEO - Chief Executive Officer | ||
-
73HS Code
-
157Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 340219 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 481950 | - | - | - | ||
| 2017 | 481620 | - | - | - | ||
| 2017 | 851810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail