
Company Type:Buyer Update Time:2025-11-05 Sweden, All year 2017 Buyer Transaction record 106 item
HScode 41
Times 106
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Bandages, adhesiveTranslation | ||
| Importer | Skydda i Sverige AB ![]() |
||
| Import country | Sweden | ||
| City | Ulricehamn | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.skydda.se | ||
| Phone | +46 321 67 73 00 | ||
| Fax | - | ||
| Contact | Ulf G?ran Johansson | ||
| Position | Director | ||
-
41HS Code
-
106Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300590 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 340111 | - | - | - | ||
| 2017 | 340120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail