
Company Type:Buyer Update Time:2025-11-05 Sri Lanka, All year 2017 Buyer Transaction record 23 item
HScode 4
Times 23
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Air conditioners, splitTranslation | ||
| Importer | Sunco Engineering (Pvt) Limited ![]() |
||
| Import country | Sri Lanka | ||
| City | Nugegoda | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.suncolk.com | ||
| Phone | +94 11 2820163 | ||
| Fax | - | ||
| Contact | B M Anuruddha Pieris | ||
| Position | Engineering Director/Manager | ||
-
4HS Code
-
23Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 841582 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 841583 | - | - | - | ||
| 2017 | 841583 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 841583 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 841582 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail