
Company Type:Buyer Update Time:2025-11-05 Sri Lanka, All year 2017 Buyer Transaction record 232 item
HScode 170
Times 232
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Metals and semi-manufactured metal products (wholesale)Translation | ||
| Importer | Shiva Brothers (Pvt) Ltd ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo 12 | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +94 11 2447914 | ||
| Fax | - | ||
| Contact | T. Thiyagalingam | ||
| Position | BOARD OF DIRECTORS | ||
-
170HS Code
-
232Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 722990 | - | - | - | ||
| 2017 | 721320 | - | - | - | ||
| 2017 | 721510 | - | - | - | ||
| 2017 | 721550 | - | - | - | ||
| 2017 | 721710 | - | - | - | ||
| 2017 | 721730 | - | - | - | ||
| 2017 | 721891 | - | - | - | ||
| 2017 | 721921 | - | - | - | ||
| 2017 | 721924 | - | - | - | ||
| 2017 | 722710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail