
Company Type:Buyer Update Time:2025-11-05 Sri Lanka, All year 2017 Buyer Transaction record 199 item
HScode 175
Times 199
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Composite wood panelsTranslation | ||
| Importer | Eastern Trading Company ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo 12 | ||
| Import amount | - | ||
| Employees | - | ||
| URL | - | ||
| Phone | +94 11 2431544 | ||
| Fax | - | ||
| Contact | A. Rajaratnam | ||
| Position | Principal Executive/Proprietor | ||
-
175HS Code
-
199Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440724 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 441292 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 441520 | - | - | - | ||
| 2017 | 441810 | - | - | - | ||
| 2017 | 441113 | - | - | - | ||
| 2017 | 441192 | - | - | - | ||
| 2017 | 441019 | - | - | - | ||
| 2017 | 440500 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail