
Company Type:Buyer Update Time:2025-11-05 Spain, All year 2017 Buyer Transaction record 54 item
HScode 24
Times 54
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Presses for optical glassTranslation | ||
| Importer | Rofin-Baasel Espa?a, S.L. ![]() |
||
| Import country | Spain | ||
| City | Sant Joan Despí | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.rofin.es | ||
| Phone | +34 934 770 644 | ||
| Fax | - | ||
| Contact | Mikel Bengoa Zarranz | ||
| Position | Assistant Manager | ||
-
24HS Code
-
54Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847529 | - | - | - | ||
| 2017 | 847950 | - | - | - | ||
| 2017 | 846692 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 845710 | - | - | - | ||
| 2017 | 845929 | - | - | - | ||
| 2017 | 843930 | - | - | - | ||
| 2017 | 846150 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
