
Company Type:Buyer Update Time:2025-11-05 South Africa, All year 2017 Buyer Transaction record 75 item
HScode 47
Times 75
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Giftware, toys, sporting and recreational goods (wholesale)Translation | ||
| Importer | Wet Sports Importers cc ![]() |
||
| Import country | South Africa | ||
| City | Cape Town | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.wetsports.co.za | ||
| Phone | +27 21 948 8150 | ||
| Fax | - | ||
| Contact | A Wentzel | ||
| Position | Principal Executive/Proprietor | ||
-
47HS Code
-
75Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950810 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950661 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950669 | - | - | - | ||
| 2017 | 950670 | - | - | - | ||
| 2017 | 950670 | - | - | - | ||
| 2017 | 950800 | - | - | - | ||
| 2017 | 950410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail