
Company Type:Buyer Update Time:2025-11-05 South Africa, All year 2017 Buyer Transaction record 174 item
HScode 172
Times 174
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hospital, medical, dentistry and veterinary equipment (wholesale)Translation | ||
| Importer | Selwyn Sher Medical Specialised Systems (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Johannesburg | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.ssem.co.za | ||
| Phone | +27 11 444 8184 | ||
| Fax | - | ||
| Contact | A Goldblatt | ||
| Position | MD/Chief Operating Officer | ||
-
172HS Code
-
174Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903149 | - | - | - | ||
| 2017 | 903180 | - | - | - | ||
| 2017 | 903220 | - | - | - | ||
| 2017 | 900659 | - | - | - | ||
| 2017 | 901910 | - | - | - | ||
| 2017 | 902111 | - | - | - | ||
| 2017 | 903032 | - | - | - | ||
| 2017 | 903300 | - | - | - | ||
| 2017 | 902290 | - | - | - | ||
| 2017 | 901510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail