
Company Type:Buyer Update Time:2025-11-05 South Africa, All year 2017 Buyer Transaction record 520 item
HScode 509
Times 520
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Omnico (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Cape Town | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.omnico.co.za | ||
| Phone | +27 21 691 0110 | ||
| Fax | - | ||
| Contact | A.E. Hodson | ||
| Position | MD/Chief Operating Officer | ||
-
509HS Code
-
520Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850163 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851850 | - | - | - | ||
| 2017 | 851920 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail