
Company Type:Buyer Update Time:2025-11-05 South Africa, All year 2017 Buyer Transaction record 48 item
HScode 23
Times 48
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Adhesives, epoxyTranslation | ||
| Importer | Instand Trade 114cc ![]() |
||
| Import country | South Africa | ||
| City | New Germany | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.vukafloors.co.za | ||
| Phone | +27 31 702 6283 | ||
| Fax | - | ||
| Contact | Paul Clark | ||
| Position | MD/Chief Operating Officer | ||
-
23HS Code
-
48Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 350610 | - | - | - | ||
| 2017 | 350610 | - | - | - | ||
| 2017 | 390950 | - | - | - | ||
| 2017 | 382450 | - | - | - | ||
| 2017 | 382440 | - | - | - | ||
| 2017 | 680710 | - | - | - | ||
| 2017 | 690590 | - | - | - | ||
| 2017 | 690710 | - | - | - | ||
| 2017 | 690890 | - | - | - | ||
| 2017 | 321490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail