
Company Type:Buyer Update Time:2025-11-05 South Africa, All year 2017 Buyer Transaction record 170 item
HScode 164
Times 170
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, live animalsTranslation | ||
| Importer | Bestwood Flooring cc ![]() |
||
| Import country | South Africa | ||
| City | Cape Town | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.bestwood.co.za | ||
| Phone | +27 21 465 1035 | ||
| Fax | - | ||
| Contact | Barry Solomon | ||
| Position | Principal Executive/Proprietor | ||
-
164HS Code
-
170Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 010392 | - | - | - | ||
| 2017 | 010410 | - | - | - | ||
| 2017 | 010592 | - | - | - | ||
| 2017 | 010594 | - | - | - | ||
| 2017 | 010600 | - | - | - | ||
| 2017 | 440920 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 441293 | - | - | - | ||
| 2017 | 441232 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail