
Company Type:Buyer Update Time:2025-11-05 Slovakia, All year 2017 Buyer Transaction record 323 item
HScode 166
Times 323
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Greetings cardsTranslation | ||
| Importer | Firma Bu?ko s.r.o. ![]() |
||
| Import country | Slovakia | ||
| City | Banská Bystrica | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.firmabucko.sk | ||
| Phone | +421 48 4142212 | ||
| Fax | - | ||
| Contact | Ján Bu?ko | ||
| Position | MD/Chief Operating Officer | ||
-
166HS Code
-
323Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490900 | - | - | - | ||
| 2017 | 480523 | - | - | - | ||
| 2017 | 480524 | - | - | - | ||
| 2017 | 480525 | - | - | - | ||
| 2017 | 480540 | - | - | - | ||
| 2017 | 480580 | - | - | - | ||
| 2017 | 480620 | - | - | - | ||
| 2017 | 481920 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 481500 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail