
Company Type:Buyer Update Time:2025-11-05 Singapore, All year 2017 Buyer Transaction record 811 item
HScode 348
Times 811
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Ribbons, plastic, thermal transfer (TTR)Translation | ||
| Importer | Avery Technologies (S) Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.every.sg | ||
| Phone | +65 68466486 | ||
| Fax | - | ||
| Contact | David Chan | ||
| Position | Director | ||
-
348HS Code
-
811Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392049 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 850161 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851940 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail