
Company Type:Buyer Update Time:2025-11-11 Saudi Arabia, All year 2017 Buyer Transaction record 16 item
HScode 16
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paper; coated and laminated packagingTranslation | ||
| Importer | Easternpak Company Ltd - Eastern Company For Carton Manufacturing (Easternpak) ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | - | ||
| Employees | 460 | ||
| URL | - | ||
| Phone | +966 535904414 | ||
| Fax | +966 138121305 | ||
| Contact | Faisal George Frame | ||
| Position | Chief Executive Officer | ||
-
16HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 481140 | - | - | - | ||
| 2017 | 481159 | - | - | - | ||
| 2017 | 481190 | - | - | - | ||
| 2017 | 480810 | - | - | - | ||
| 2017 | 481129 | - | - | - | ||
| 2017 | 481131 | - | - | - | ||
| 2017 | 481141 | - | - | - | ||
| 2017 | 481160 | - | - | - | ||
| 2017 | 481110 | - | - | - | ||
| 2017 | 481121 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail