
Company Type:Buyer Update Time:2025-11-05 Saudi Arabia, All year 2017 Buyer Transaction record 99 item
HScode 99
Times 99
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | HADEEL FOR TRADING AND GENERAL SERVICES ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | 3300000 SAR | ||
| Employees | 14 | ||
| URL | - | ||
| Phone | +966 4779522 | ||
| Fax | - | ||
| Contact | Faisal Bin Abdullah Bin Abdulaz Al Saud | ||
| Position | Proprietor | ||
-
99HS Code
-
99Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440399 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 847920 | - | - | - | ||
| 2017 | 930310 | - | - | - | ||
| 2017 | 930690 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 930190 | - | - | - | ||
| 2017 | 902111 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail