
Company Type:Buyer Update Time:2025-11-06 Saudi Arabia, All year 2017 Buyer Transaction record 260 item
HScode 266
Times 260
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | Said Saad Zehefa Establishment - Sardaq Ceramic ![]() |
||
| Import country | Saudi Arabia | ||
| City | Dammam | ||
| Import amount | 19000000 SAR | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +966 38566664 | ||
| Fax | +966 38594463 | ||
| Contact | Said Saad Zahaifah | ||
| Position | Proprietor,General Manager | ||
-
266HS Code
-
260Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281111 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 280130 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 291540 | - | - | - | ||
| 2017 | 291590 | - | - | - | ||
| 2017 | 340530 | - | - | - | ||
| 2017 | 381190 | - | - | - | ||
| 2017 | 380610 | - | - | - | ||
| 2017 | 382490 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail