
Company Type:Buyer Update Time:2025-11-05 Saudi Arabia, All year 2017 Buyer Transaction record 221 item
HScode 227
Times 221
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | NAWAF IBRAHIM JOHARJI EST ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 65 | ||
| URL | - | ||
| Phone | +966 25589557 | ||
| Fax | +966 25361003 | ||
| Contact | Nawaf Ibrahim Jawerji | ||
| Position | Proprietor,General Manager | ||
-
227HS Code
-
221Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190530 | - | - | - | ||
| 2017 | 190531 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 110813 | - | - | - | ||
| 2017 | 110814 | - | - | - | ||
| 2017 | 170290 | - | - | - | ||
| 2017 | 200791 | - | - | - | ||
| 2017 | 220210 | - | - | - | ||
| 2017 | 210390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail