
Company Type:Buyer Update Time:2025-11-20 Romania, All year 2017 Buyer Transaction record 71 item
HScode 12
Times 71
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipe and hose couplings, metal, threadedTranslation | ||
| Importer | COFRAROM FLEX CO SRL ![]() |
||
| Import country | Romania | ||
| City | RAMNICU VALCEA | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +40 250 733695 | ||
| Fax | - | ||
| Contact | TATIANA BUSCA | ||
| Position | CEO - Chief Executive Officer | ||
-
12HS Code
-
71Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730792 | - | - | - | ||
| 2017 | 730799 | - | - | - | ||
| 2017 | 730799 | - | - | - | ||
| 2017 | 730799 | - | - | - | ||
| 2017 | 730799 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 830790 | - | - | - | ||
| 2017 | 830790 | - | - | - | ||
| 2017 | 401693 | - | - | - | ||
| 2017 | 401693 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
