
Company Type:Buyer Update Time:2025-11-05 Romania, All year 2017 Buyer Transaction record 810 item
HScode 778
Times 810
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | VAVIAN PHARMA SRL ![]() |
||
| Import country | Romania | ||
| City | BUCURESTI, SECTOR 1 | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.vavianpharma.ro | ||
| Phone | +40 21 3172505 | ||
| Fax | - | ||
| Contact | ODILIA ROSIANU | ||
| Position | CEO - Chief Executive Officer | ||
-
778HS Code
-
810Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280800 | - | - | - | ||
| 2017 | 280910 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 190110 | - | - | - | ||
| 2017 | 190110 | - | - | - | ||
| 2017 | 282120 | - | - | - | ||
| 2017 | 282200 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 281390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
