
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 89 item
HScode 57
Times 89
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flooring, wooden. ParquetTranslation | ||
| Importer | Matobra - Materiais de Constru??o e Decora??o, S.A. ![]() |
||
| Import country | Portugal | ||
| City | COIMBRA | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.matobra.pt | ||
| Phone | +351 239433777 | ||
| Fax | - | ||
| Contact | José Carlos Martins | ||
| Position | MD/Chief Operating Officer | ||
-
57HS Code
-
89Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440929 | - | - | - | ||
| 2017 | 440910 | - | - | - | ||
| 2017 | 680300 | - | - | - | ||
| 2017 | 690490 | - | - | - | ||
| 2017 | 690810 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 940429 | - | - | - | ||
| 2017 | 940520 | - | - | - | ||
| 2017 | 940380 | - | - | - | ||
| 2017 | 940381 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail