
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 13 item
HScode 8
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Outerwear, weatherproof and waterproof, plasticTranslation | ||
| Importer | Pluvia - Sociedade Industrial de Confec??es, Lda ![]() |
||
| Import country | Portugal | ||
| City | PONTINHA | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.grundens.com | ||
| Phone | +351 214789820 | ||
| Fax | - | ||
| Contact | José Luís Garcia | ||
| Position | MD/Chief Operating Officer | ||
-
8HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 621020 | - | - | - | ||
| 2017 | 621030 | - | - | - | ||
| 2017 | 650691 | - | - | - | ||
| 2017 | 611610 | - | - | - | ||
| 2017 | 621010 | - | - | - | ||
| 2017 | 621010 | - | - | - | ||
| 2017 | 621020 | - | - | - | ||
| 2017 | 392620 | - | - | - | ||
| 2017 | 392620 | - | - | - | ||
| 2017 | 650400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail