
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 10 item
HScode 7
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Film, plastic, stretch wrapTranslation | ||
| Importer | Fitembal - Materiais, Máquinas e Sistemas de Embalagem, Lda ![]() |
||
| Import country | Portugal | ||
| City | PORTO | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.fitembal.pt | ||
| Phone | +351 229825678 | ||
| Fax | - | ||
| Contact | Miguel Alexandre de Gouveia dos Reis Canedo | ||
| Position | MD/Chief Operating Officer | ||
-
7HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392059 | - | - | - | ||
| 2017 | 842230 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 842230 | - | - | - | ||
| 2017 | 842230 | - | - | - | ||
| 2017 | 842240 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 842240 | - | - | - | ||
| 2017 | 392099 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail