
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 209 item
HScode 175
Times 209
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Resins, syntheticTranslation | ||
| Importer | Euromateq - Representa??es, Lda ![]() |
||
| Import country | Portugal | ||
| City | MONTE ESTORIL | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +351 214544640 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
175HS Code
-
209Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392119 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 391710 | - | - | - | ||
| 2017 | 391890 | - | - | - | ||
| 2017 | 391520 | - | - | - | ||
| 2017 | 391620 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 392069 | - | - | - | ||
| 2017 | 390461 | - | - | - | ||
| 2017 | 390469 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail