
Company Type:Buyer Update Time:2025-11-04 Portugal, All year 2017 Buyer Transaction record 382 item
HScode 119
Times 382
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cleaning products for motor carsTranslation | ||
| Importer | Profor - Seguran?a, Sinaliza??o e Acessórios Eléctricos, Lda ![]() |
||
| Import country | Portugal | ||
| City | CARNAXIDE | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.profor.pt | ||
| Phone | +351 214168690 | ||
| Fax | - | ||
| Contact | Pedro de Figueiredo Costa Martins | ||
| Position | MD/Chief Operating Officer | ||
-
119HS Code
-
382Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 340219 | - | - | - | ||
| 2017 | 340213 | - | - | - | ||
| 2017 | 430310 | - | - | - | ||
| 2017 | 850431 | - | - | - | ||
| 2017 | 481850 | - | - | - | ||
| 2017 | 853529 | - | - | - | ||
| 2017 | 853720 | - | - | - | ||
| 2017 | 850133 | - | - | - | ||
| 2017 | 853080 | - | - | - | ||
| 2017 | 853080 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail