
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 507 item
HScode 499
Times 507
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Compressed and liquefied gases. Chemicals for refrigerationTranslation | ||
| Importer | António Martins & Filhos, Lda ![]() |
||
| Import country | Portugal | ||
| City | PONTE DE LIMA | ||
| Import amount | 25 to 50 million EUR | ||
| Employees | 50-99 | ||
| URL | - | ||
| Phone | +351 258741355 | ||
| Fax | - | ||
| Contact | António Carvalho Martins | ||
| Position | MD/Chief Operating Officer | ||
-
499HS Code
-
507Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 271011 | - | - | - | ||
| 2017 | 271013 | - | - | - | ||
| 2017 | 271015 | - | - | - | ||
| 2017 | 271016 | - | - | - | ||
| 2017 | 271019 | - | - | - | ||
| 2017 | 270220 | - | - | - | ||
| 2017 | 271290 | - | - | - | ||
| 2017 | 271021 | - | - | - | ||
| 2017 | 271025 | - | - | - | ||
| 2017 | 271027 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail