
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 321 item
HScode 305
Times 321
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Natural oils and greases for industrial useTranslation | ||
| Importer | Agami - Sociedade de Representa??es, Lda ![]() |
||
| Import country | Portugal | ||
| City | MAIA | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.agami.pt | ||
| Phone | +351 229479520 | ||
| Fax | - | ||
| Contact | Benjamim Luís Lima Araújo Gomes | ||
| Position | MD/Chief Operating Officer | ||
-
305HS Code
-
321Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 151530 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 320890 | - | - | - | ||
| 2017 | 320890 | - | - | - | ||
| 2017 | 320810 | - | - | - | ||
| 2017 | 321511 | - | - | - | ||
| 2017 | 321590 | - | - | - | ||
| 2017 | 291619 | - | - | - | ||
| 2017 | 291632 | - | - | - | ||
| 2017 | 291635 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail