
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 53 item
HScode 31
Times 53
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Biscuits and crackersTranslation | ||
| Importer | Ferbar - Fernando Barros - Produtos Alimentares, Lda ![]() |
||
| Import country | Portugal | ||
| City | MAIA | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.ferbar.com | ||
| Phone | +351 229438100 | ||
| Fax | - | ||
| Contact | Sandra Barros | ||
| Position | Marketing Director/Manager | ||
-
31HS Code
-
53Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200820 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 220190 | - | - | - | ||
| 2017 | 200599 | - | - | - | ||
| 2017 | 200599 | - | - | - | ||
| 2017 | 200599 | - | - | - | ||
| 2017 | 230800 | - | - | - | ||
| 2017 | 110710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail