
Company Type:Buyer Update Time:2025-11-05 Portugal, All year 2017 Buyer Transaction record 99 item
HScode 63
Times 99
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Commodity merchants, cerealsTranslation | ||
| Importer | Maria Emília Pereira Soares & Filhos, Lda ![]() |
||
| Import country | Portugal | ||
| City | TRAVASSóS FAF | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.meps.pt | ||
| Phone | +351 253490780 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
63HS Code
-
99Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 100200 | - | - | - | ||
| 2017 | 100290 | - | - | - | ||
| 2017 | 100821 | - | - | - | ||
| 2017 | 100821 | - | - | - | ||
| 2017 | 100829 | - | - | - | ||
| 2017 | 060312 | - | - | - | ||
| 2017 | 071430 | - | - | - | ||
| 2017 | 100310 | - | - | - | ||
| 2017 | 100390 | - | - | - | ||
| 2017 | 100119 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail